A high-rise, straight-leg silhouette that grazes the ankle, with a split hem, functional side seam pockets, belt loops and mock back welt pockets.
An internal elastic casing in the waistband allows 2–3cm of adjustment for natural body fluctuations. The leather is bonded to a non-stretch woven backing, so it holds a structured shape and is slightly thicker than our Boyfriend and Jogger.
These are the measurements of the garment, not of the body.
| Size (cm) | AU4 US0 |
AU6 US2 |
AU8 US4 |
AU10 US6 |
AU12 US8 |
AU14 US10 |
AU16 US12 |
|---|---|---|---|---|---|---|---|
| Waist | 67.5 | 70 | 75 | 80 | 85 | 90 | 95 |
| Low hip | 87.5 | 90 | 95 | 100 | 105 | 110 | 115 |
| Thigh | 54 | 55.6 | 58.8 | 62 | 65.2 | 68.4 | 71.6 |
| Knee | 48.5 | 49.6 | 51.8 | 54 | 56.2 | 58.4 | 60.6 |
| Leg opening | 45.5 | 46 | 47 | 48 | 49 | 50 | 51 |
| Inleg | 65 | 65 | 65 | 65 | 65 | 65 | 65 |
| Front rise | 29.8 | 30.2 | 31.1 | 32 | 32.9 | 33.8 | 34.7 |
| Back rise | 37.8 | 38.2 | 39.1 | 40 | 40.9 | 41.8 | 42.7 |
| Size (in) | AU4 US0 |
AU6 US2 |
AU8 US4 |
AU10 US6 |
AU12 US8 |
AU14 US10 |
AU16 US12 |
|---|---|---|---|---|---|---|---|
| Waist | 26.6 | 27.6 | 29.5 | 31.5 | 33.5 | 35.4 | 37.4 |
| Low hip | 34.4 | 35.4 | 37.4 | 39.4 | 41.3 | 43.3 | 45.3 |
| Thigh | 21.3 | 21.9 | 23.1 | 24.4 | 25.7 | 26.9 | 28.2 |
| Knee | 19.1 | 19.5 | 20.4 | 21.3 | 22.1 | 23 | 23.9 |
| Leg opening | 17.9 | 18.1 | 18.5 | 18.9 | 19.3 | 19.7 | 20.1 |
| Inleg | 25.6 | 25.6 | 25.6 | 25.6 | 25.6 | 25.6 | 25.6 |
| Front rise | 11.7 | 11.9 | 12.2 | 12.6 | 13 | 13.3 | 13.7 |
| Back rise | 14.9 | 15 | 15.4 | 15.7 | 16.1 | 16.5 | 16.8 |
Still not sure? Message us on Live Chat and we'll help you find your size. You can also read our hassle-free returns policy.
Shopping another style? See all size guides.