A wide ruched elastic waistband, tapering to a slim lower leg with a split hem. It's a pull-on style with no zips or buttons.
The waistband is a relaxed measurement: the elastic ruching is medium tension, so your waist can comfortably be 3–5cm more than the garment waist measurement.
These are the measurements of the garment, not of the body.
| Size (cm) | AU4 US0 |
AU6 US2 |
AU8 US4 |
AU10 US6 |
AU12 US8 |
AU14 US10 |
AU16 US12 |
|---|---|---|---|---|---|---|---|
| Waist | 68.5 | 71 | 76 | 81 | 86 | 91 | 96 |
| Hip | 85.5 | 88 | 93 | 98 | 103 | 108 | 113 |
| Thigh | 51.4 | 52.9 | 56 | 59.1 | 62.2 | 65.3 | 68.4 |
| Knee | 29 | 30.1 | 32.3 | 34.5 | 36.7 | 38.9 | 41.1 |
| Calf | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
| Leg opening | 23 | 23.5 | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 |
| Inleg | 68 | 68 | 68 | 68 | 68 | 68 | 68 |
| Front rise | 22.5 | 23 | 23.9 | 24.8 | 25.7 | 26.6 | 27.5 |
| Back rise | 34.8 | 35.2 | 36.1 | 37 | 37.9 | 38.8 | 39.7 |
| Size (in) | AU4 US0 |
AU6 US2 |
AU8 US4 |
AU10 US6 |
AU12 US8 |
AU14 US10 |
AU16 US12 |
|---|---|---|---|---|---|---|---|
| Waist | 27 | 28 | 29.9 | 31.9 | 33.9 | 35.8 | 37.8 |
| Hip | 33.7 | 34.6 | 36.6 | 38.6 | 40.6 | 42.5 | 44.5 |
| Thigh | 20.2 | 20.8 | 22 | 23.3 | 24.5 | 25.7 | 26.9 |
| Knee | 11.4 | 11.9 | 12.7 | 13.6 | 14.4 | 15.3 | 16.2 |
| Calf | 10.2 | 10.6 | 11 | 11.4 | 11.8 | 12.2 | 12.6 |
| Leg opening | 9.1 | 9.3 | 9.6 | 10 | 10.4 | 10.8 | 11.2 |
| Inleg | 26.8 | 26.8 | 26.8 | 26.8 | 26.8 | 26.8 | 26.8 |
| Front rise | 8.9 | 9.1 | 9.4 | 9.8 | 10.1 | 10.5 | 10.8 |
| Back rise | 13.7 | 13.9 | 14.2 | 14.6 | 14.9 | 15.3 | 15.6 |
Still not sure? Message us on Live Chat and we'll help you find your size. You can also read our hassle-free returns policy.
Shopping another style? See all size guides.